| Item | Region | Style | ABV |
|---|---|---|---|
| Angry Orchard Crisp Apple | Cincinnati, Ohio | Apple Cider | 5 |
| Avery White Rascal | Boulder, Colorado | Belgian White | 5.5 |
| Ballast Point Sculpin IPA | San Diego, California | IPA | 7 |
| Blue Moon | Denver, Colorado | Belgian White | 5.4 |
| Bud Light | United States | Lager | 4.2 |
| Coors Light | Golden, Colorado | Lager | 4.2 |
| Deschutes Mirror Pond Pale Ale | Bend, Oregon | Pale Ale | 5 |
| Dos Equis Lager | Mexico | Lager | 4.6 |
| Green Flash Hop Head Red | San Diego, California | Red IPA | 6 |
| Guinness | Dublin, Ireland | Irish Dry Stout | 4.2 |
| Karl Strauss Red Trolley | San Diego, California | Red Ale | 5.8 |
| Lost Abbey Red Barn Ale | San Marcos, California | Farmhouse Ale | 6.7 |
| Miller Lite | Milwaukee, Wisconsin | Lager | 4.2 |
| Newcastle | United Kingdom | English Brown Ale | 4.7 |
| Sam Adams Summer Ale | Boston, Massachusetts | American Wheat Ale | 5.3 |
| Shock Top Belgian White | United States | Belgian Wheat Ale | 5.2 |
| Sierra Nevada Pale Ale | Chico, California | Pale Ale | 5.6 |
| Stella Artois | Belgium | Euro Pale Ale | 4.5 |
| Stone Arrogant Bastard Ale | Escondido, California | American Ale | 7.2 |
| Stone IPA | Escondido, California | IPA | 6.9 |





Facebook
Twitter
Google
Yelp
GooglePlus
FourSquare